<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eukhost Review &#38; Eukhost Coupon £319 Discount - Eukhost Hosted &#187; Eukhost Uptime</title>
	<atom:link href="http://www.eukhostreview.org/eukhost/eukhost-uptime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eukhostreview.org</link>
	<description>Real Eukhost reviews and eukhost coupons. Read Euk Host review before signup eukhost.com hosting. Eukhost coupon code and eukhost promotional code &#039;eukhostreview&#039; offering 10% annual recurring discount for saving up to £319. Eukhost review from forums, blogs, and user submitted. This eukhost blog is also about eukhost hosting, eukhost coupon, eukhost discount, eukhost rebate, and eukhost promotion.</description>
	<lastBuildDate>Sat, 28 Aug 2010 16:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eukhost review &amp; Eukhost uptime for July 2010</title>
		<link>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-july-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-july-2010#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:43:32 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=720</guid>
		<description><![CDATA[Eukhost uptime by eukhostreview.org for July 2010: 100% over the internet Eukhost uptime: Here is the another month for reviewing about Eukhost network uptime. Yes, Eukhost provided the perfect uptime 100% again. The result is amazing and this perfect uptime has been continued up to few months now. The response time from Eukhost server is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Eukhost uptime" href="http://www.eukhostreview.org/eukhost/eukhost-uptime">Eukhost uptime</a> by eukhostreview.org for July 2010: </strong>100% over the internet</p>
<p><strong>Eukhost uptime: </strong>Here is the another month for reviewing about Eukhost network uptime. Yes, Eukhost provided the perfect uptime 100% again. The result is amazing and this perfect uptime has been continued up to few months now. The response time from Eukhost server is getting faster too and it has 0.388 per second only compare to last month. We do hope Eukhost will continue to gives us the greatest services and perfect network uptime in the future.</p>
<p><strong><a title="Eukhost review" href="http://www.eukhostreview.org/">Eukhost review</a>: </strong>We can say that Eukhost is really a great web hosting providers in UK. And, I am sure that you will enjoy all their unlimited features, services, and their technical support. Eukhost web hosting provides many different hosting packages that based on your needs and requirements including Eukhost reseller, Eukhost shared hosting, Eukhost cpanel hosting, Eukhost dedicated server hosting and so on.</p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php?url=eukhost.com"><img class="aligncenter" title="Eukhost uptime July 2010" src="../images/eukhost-uptime-july-2010.gif" alt="" width="503" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-july-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost review &amp; Eukhost uptime for June 2010</title>
		<link>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-june-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-june-2010#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:55:10 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=710</guid>
		<description><![CDATA[Eukhost uptime by eukhostreview.org for June 2010: 100% over the internet Eukhost uptime: Eukhost server uptime guarantee, 99.9% network uptime reliability from Eukhost. From the service uptime statistic, Eukhost hosting is providing 100% uptime with only 0.42 per second of the average response time. Nice to see that Eukhost proved to be a good choice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by eukhostreview.org for June 2010: </strong>100% over the internet</p>
<p><strong>Eukhost uptime: </strong>Eukhost server uptime guarantee, 99.9% network uptime reliability from Eukhost. From the service uptime statistic, Eukhost hosting is providing 100% uptime with only 0.42 per second of the average response time. Nice to see that Eukhost proved to be a good choice given their scalability server solutions.</p>
<p><strong>Eukhost review: </strong>Eukhost is one of the leading web hosting providers which is based in UK. Eukhost provides a comprehensive hosting services and packages for all the customers needs regardless of individual or small to medium size businesses. Host unlimited website with unlimited domains for just £2.49 per month only. You should give a try now and start your own website with the reliable hosting like Eukhost hosting. There are several hosting packages available which is Eukhost cPanel hosting package, Eukhost shared hosting, Eukhost reseller hosting and Eukhost dedicated server.</p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php?url=eukhost.com"><img class="aligncenter" title="Eukhost uptime for Jun 2010" src="../images/eukhost-uptime-Jun-2010.gif" alt="" width="501" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost review &amp; Eukhost uptime for May 2010</title>
		<link>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-may-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-may-2010#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:03:35 +0000</pubDate>
		<dc:creator>Eukhost Review</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=679</guid>
		<description><![CDATA[Eukhost uptime by eukhostreview.org for May 2010: 99.977% over the Internet Eukhost uptime: Our eukhost hosting plan that hosted this website is once again recorded an impressive service uptime. Previous two months was 100% perfect uptime, and this month is above 99.9%. Wonderful! Eukhost review: For sure, to those looking for UK web hosting solution, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by eukhostreview.org for May 2010</strong>: 99.977% over the Internet</p>
<p>Eukhost uptime: Our eukhost hosting plan that hosted this website is once again recorded an impressive service uptime. Previous two months was 100% perfect uptime, and this month is above 99.9%. Wonderful!</p>
<p>Eukhost review: For sure, to those looking for UK web hosting solution, checkout at euk host for their latest web hosting promotion, vps hosting and dedicated server packages too. Use our eukhost coupon for 10% recurring discount, its the best offer you can get online. <a href="http://www.eukhostreview.org/eukhost.php?url=eukhost.com"><span style="text-decoration: underline;"><strong>Check them out here!</strong></span></a></p>
<p>Beside that, also checkout the US based UK hosting company, ipage hosting and fatcow hosting, they are now offering uk hosting plan too.</p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php?go=details"><img class="aligncenter" title="Eukhost uptime review May 2010" src="../images/eukhost-uptime-review-may-2010.gif" alt="" width="458" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-review-eukhost-uptime-for-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime &amp; Eukhost review for April 2010</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-april-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-april-2010#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:01:39 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=675</guid>
		<description><![CDATA[Eukhost uptime by eukhostreview.org for April 2010: 100% over Internet Eukhost uptime: Once again, a perfect uptime with euk hosting service. No downtime, no problem, no fault. The website hosted with eukhost is running the entire time and available over the Internet. Eukhost review: No mistaken, this can be the best UK web hosting company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by eukhostreview.org for April 2010</strong>: 100% over Internet</p>
<p>Eukhost uptime: Once again, a perfect uptime with euk hosting service. No downtime, no problem, no fault. The website hosted with eukhost is running the entire time and available over the Internet.</p>
<p>Eukhost review: No mistaken, this can be the best UK web hosting company you will ever need. If you are searching for UK budget hosting plan and host to host your website for a few pound, then eukhost will be the smart choice. There are few other web hosts start offering web hosting at UK right now, this including ipage hosting &amp; fatcow hosting, you can view their hosting plan and compare it with eukhost too! Use our eukhost coupon code and <a href="http://www.eukhostreview.org/eukhost.php?go=promo"><span style="text-decoration: underline;"><strong>visit eukhost homepage for more promotion and details here!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php?go=details"><img class="aligncenter" title="Eukhost uptime review April 2010" src="../images/eukhost-uptime-review-april-2010.gif" alt="" width="458" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime &amp; Eukhost review for February 2010</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-february-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-february-2010#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:29:50 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=671</guid>
		<description><![CDATA[Eukhost uptime by EukhostReview.org for February 2010: 100% over the internet Eukhost uptime: From the uptime service statistic, the uptime running in Eukhost.com is 100% and they provided very well services. There is no failure or any outages running on Eukhost server. The website hosted with Eukhost is fast and high availability. The average response [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by EukhostReview.org for February 2010: </strong>100% over the internet</p>
<p><strong>Eukhost uptime: </strong>From the uptime service statistic, the uptime running in Eukhost.com is 100% and they provided very well services. There is no failure or any outages running on Eukhost server. The website hosted with Eukhost is fast and high availability. The average response time is 2.526 per second only.</p>
<p><strong>Eukhost review: </strong>Eukhost web hosting is based in UK and provides the most comprehensive hosting services as per your hosting needs and requirements. Their services are nice, you can always get 24/7 available supports via Eukhost live chat, phone, or email. They also provides the fully managed Cheap UK dedicated servers with guarantee uptime. Visit <strong><span style="text-decoration: underline;"><a href="http://www.eukhostreview.org/eukhost.php" target="_self">Eukhost.com</a></span> </strong>for more information.</p>
<p style="text-align: center;"><strong><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost uptime February 2010" src="../images/Eukhost-uptime-Feb-2010.gif" alt="" width="546" height="670" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-february-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime &amp; Eukhost review for January 2010</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-january-2010</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-january-2010#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:43:28 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=653</guid>
		<description><![CDATA[Eukhost uptime by EukhostReview.org for January 2010: 99.988% over the internet Eukhost uptime: Eukhost has a very great service uptime on January 2010 and it is recorded as 99.988% uptime which is above 99.9% network uptime. Less outages and problem occurred, all website that hosted with Eukhost is running smooth and quick. Moreover, the average [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by EukhostReview.org for January 2010: </strong>99.988% over the internet</p>
<p><strong>Eukhost uptime: </strong>Eukhost has a very great service uptime on January 2010 and it is recorded as 99.988% uptime which is above 99.9% network uptime. Less outages and problem occurred, all website that hosted with Eukhost is running smooth and quick. Moreover, the average response time for Eukhost is fast as it recorded to 2.301 second only.</p>
<p><strong>Eukhost review: </strong>If you are looking for a reliable and affordable web hosting that based in UK, Eukhost is the right choice for you. Eukhost provides various types of Eukhost hosting that suit your needs and requirements for your website include VPS hosting, Dedicated server hosting, shared hosting, reseller hosting, cpanel hosting and offsite backup solutions etc. Combined with 24/7 technical support and 99.95% network uptime guarantee, you&#8217;re in safe hands with Eukhost.</p>
<p style="text-align: center;"><strong><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost Uptime Jan 2010" src="../images/eukhost-uptime-Jan-2010.gif" alt="" width="600" height="846" /></a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-january-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime &amp; Eukhost review for November 2009</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-november-2009</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-november-2009#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:28:46 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=617</guid>
		<description><![CDATA[Eukhost uptime by EukhostReview.org for November 2009: 93.463% over the internet Eukhost uptime: From the statistic report below, the service uptime for Eukhost has been recorded as 93.463% over the internet. The total checks on Eukhost is 8368,  5 outages detected and 547 failed checks due to the Eukhost upgrading their services and servers. Hope [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by EukhostReview.org for November 2009: </strong>93.463% over the internet</p>
<p><strong>Eukhost uptime: </strong>From the statistic report below, the service uptime for Eukhost has been recorded as 93.463% over the internet. The total checks on Eukhost is 8368,  5 outages detected and 547 failed checks due to the Eukhost upgrading their services and servers. Hope it will get a better performance and remain to 99.9% network uptime for Eukhost hosting.</p>
<p><strong>Eukhost review: </strong>Eukhost web hosting is the premier web hosting service based in UK. Eukhost hosting provides various types of web hosting packages for all website solutions, included Eukhost VPS hosting plan, Eukhost Dedicated server hosting plan, Eukhost Reseller hosting plan, Eukhost shared hosting plan etc. At Eukhost, you will find low cost, reliable, feature-rich web hosting services. Whether you&#8217;re an enterprise level business, a small business or even for personal website, Eukhost also have a suitable website hosting solution for you. In addition, you can save more with Eukhost coupon that available on our Eukhost review website at <a href="http://www.eukhostreview.org"><strong>EukhostReview.org</strong></a>.</p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost uptime for November 2009" src="../images/Eukhost-uptime-november-2009.gif" alt="" width="600" height="668" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-november-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime &amp; Eukhost review for October 2009</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-october-2009</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-october-2009#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:03:20 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=577</guid>
		<description><![CDATA[Eukhost uptime by EukhostReview.org for October 2009: 100% over the internet Eukhost uptime: Eukhost uptime is always being concerned by us, EukhostReview.org. On the month of October 2009, Eukhost has reached the perfect record of their service uptime. An excellent 100% network uptime recorded with zero outages and zero downtime. The average response time from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime by EukhostReview.org for October 2009: </strong>100% over the internet</p>
<p><strong>Eukhost uptime: </strong>Eukhost uptime is always being concerned by us, EukhostReview.org. On the month of October 2009, Eukhost has reached the perfect record of their service uptime. An excellent 100% network uptime recorded with zero outages and zero downtime. The average response time from Eukhost server is recorded as 1.927 second only. More upcoming Eukhost uptime will be posted on www.EukhostReview.org.</p>
<p><strong>Eukhost review: </strong>Eukhost is the most reliable web hosting providers that offers variety of web hosting plans with feature-rich web hosting such as Linux/Windows VPS hosting, Dedicated server hosting, Semi Dedicated server hosting, reseller hosting. The price they offer of their Eukhost web hosting plans are very cheap and affordable which providing you the best web hosting service and the most friendly technical support available 24/7 via livechat, phone, and email.</p>
<p style="text-align: center;"><strong><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost uptime October 2009" src="../images/eukhost-uptime-october-2009.gif" alt="" width="600" height="739" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-eukhost-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime stats for September 2009</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-stats-for-september-2009</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-stats-for-september-2009#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:30:28 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=530</guid>
		<description><![CDATA[Eukhost uptime monitoring for September 2009 reviewed by www.EukhostReview.org: 99.705% over the Internet Another uptime month result of Eukhost for September 2009 is updated and the average network uptime is recorded as 99.705%, it is getting better than previous month. All the websites are running stable and smooth at Eukhost&#8217;s server, no connection break. From [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime monitoring for September 2009 reviewed by www.EukhostReview.org: </strong>99.705% over the Internet</p>
<p>Another uptime month result of Eukhost for September 2009 is updated and the average network uptime is recorded as 99.705%, it is getting better than previous month. All the websites are running stable and smooth at Eukhost&#8217;s server, no connection break. From the result below, only less downtime and outages was happened and it has recorded a total of 13 outages only. Whereas, the response time seems to be slower a bit and the average response time on this month is 2.619 second. Hopefully it will recover to faster response time from Eukhost server on the month of October 2009.</p>
<p style="text-align: center;"><strong><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost uptime for September 2009" src="../images/eukhost-uptime-september-2009.gif" alt="" width="608" height="582" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-stats-for-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eukhost uptime stats for August 2009</title>
		<link>http://www.eukhostreview.org/eukhost-uptime-stats-for-august-2009</link>
		<comments>http://www.eukhostreview.org/eukhost-uptime-stats-for-august-2009#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:39:13 +0000</pubDate>
		<dc:creator>vivient</dc:creator>
				<category><![CDATA[Eukhost Uptime]]></category>

		<guid isPermaLink="false">http://www.eukhostreview.org/?p=493</guid>
		<description><![CDATA[Eukhost uptime stats for August 2009 by www.EukhostReview.org: 96.56% over the Internet Eukhost offers 99.95% network uptime guarantee. The latest network uptime report for Eukhost by the best Eukhost web hosting review website at EukhostReview.org.  Eukhost uptime stats for August 2009 has recorded as 96.56% over the total of 8807 monitored checks and 303 failed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eukhost uptime stats for August 2009 by <a href="http://www.eukhostreview.org" target="_self"><span style="text-decoration: underline;">www.EukhostReview.org</span></a>:</strong> 96.56% over the Internet</p>
<p>Eukhost offers 99.95% network uptime guarantee. The latest network uptime report for Eukhost by the best Eukhost web hosting review website at EukhostReview.org.  Eukhost uptime stats for August 2009 has recorded as 96.56% over the total of 8807 monitored checks and 303 failed checks. There is 23 outages are running Eukhost server and lead to some websites was totally down especially on the date of 9th August 2009, the downtime was happened in the morning at 00:00 until 11:47 and a quick recovered at 11.52 until 23:58. The average of response time from Eukhost server recorded as 2.899 second.</p>
<p style="text-align: center;"><a href="http://www.eukhostreview.org/eukhost.php"><img class="aligncenter" title="Eukhost uptime for August 2009" src="../images/eukhost-uptime-aug-2009.gif" alt="" width="485" height="578" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eukhostreview.org/eukhost-uptime-stats-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
